CLASSIFICA
| Pos | Club | PT | G | V | N | P | F | S | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACCADEMIA BUSTESE | 38 | 17 | 11 | 5 | 1 | 43 | 17 | 26 |
| 2 | MARNATE GORLA | 37 | 17 | 11 | 4 | 2 | 45 | 22 | 23 |
| 3 | ASD PONTEVECCHIO | 32 | 17 | 9 | 5 | 3 | 38 | 20 | 18 |
| 4 | VELA MESERO | 28 | 17 | 8 | 4 | 5 | 34 | 21 | 13 |
| 5 | FC PARABIAGO | 28 | 17 | 7 | 7 | 3 | 22 | 16 | 6 |
| 6 | S.C.ANTONIANA | 26 | 17 | 7 | 5 | 5 | 33 | 34 | -1 |
| 7 | TURBIGHESE 1921 | 23 | 17 | 5 | 8 | 4 | 25 | 23 | 2 |
| 8 | ACADEMY UBOLDO | 22 | 17 | 6 | 1 | 9 | 20 | 30 | -10 |
| 9 | C.G. BOFFALORESE | 21 | 17 | 6 | 3 | 8 | 28 | 26 | 2 |
| 10 | UNION VILLA CASSANO | 21 | 17 | 5 | 6 | 6 | 23 | 25 | -2 |
| 11 | 21 | 17 | 6 | 3 | 8 | 26 | 32 | -6 | |
| 12 | AC NERVIANO | 20 | 17 | 6 | 2 | 9 | 19 | 29 | -10 |
| 13 | FOLGORE LEGNANO | 19 | 17 | 5 | 4 | 8 | 18 | 24 | -6 |
| 14 | AS TICINIA | 18 | 17 | 5 | 3 | 9 | 25 | 29 | -4 |
| 15 | VALLE OLONA | 17 | 17 | 4 | 5 | 8 | 26 | 23 | 3 |
| 16 | REAL VANZAGHESE M. | 4 | 17 | 1 | 1 | 15 | 14 | 68 | -54 |















